
| Player | Points |
|---|---|
| Derek Keller | 7 |
| Brett Novak | 7 |
| Brody Vogel | 6 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 2.00 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.45 |
January 22nd, 2022
8:00PM
FINAL
Hafford & District Communiplex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Unity Miners Uni | 1 | 1 | 1 | 3 |
| Hafford Hawks Haf | 2 | 3 | 3 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Unity Miners Uni | 44 (17-15-12) | 0/1 | 4 |
| Hafford Hawks Haf | 30 (9-13-8) | 1/2 | 2 |
|
|
#16
Garrin Scherr (1) Justin Gerein |
14:31 Uni 1, Haf 0 |
|
|
#9
Jeremy Boyer (1) Andrew Galambos, Jorden Braid |
10:34 Uni 1, Haf 1 |
|
|
#9
Jeremy Boyer (2) Unassisted |
7:54 Uni 1, Haf 2 |
|
|
#27
Jorden Braid (1) Jeremy Boyer, Andrew Galambos |
19:13 Uni 1, Haf 3 |
|
|
#93
Kobe Kindrachuk (1) Devin Gerun, Brandon Ewanchuk |
PPG 10:13 Uni 1, Haf 4 |
|
|
#8
Cody Miller (1) Devin Gerun, Brandon Ewanchuk |
7:02 Uni 1, Haf 5 |
|
|
#12
Kristian St, Onge (1) Dalyn McCubbing, Trevar Mann |
5:31 Uni 2, Haf 5 |
|
|
#22
Devin Gerun (1) Jorden Braid |
18:54 Uni 2, Haf 6 |
|
|
#87
Andrew Galambos (1) Jorden Braid, Jeremy Boyer |
15:32 Uni 2, Haf 7 |
|
|
#4
Mitch Cooper (1) Dalyn McCubbing, Kristian St, Onge |
6:27 Uni 3, Haf 7 |
|
|
#27
Jorden Braid (2) Scott Thompson |
5:31 Uni 3, Haf 8 |
|
|
#19
Ryan Schaefer Hafford Hawks HAF |
Tripping2 MinutesMins. 18:23 |
|
|
#16
Garrin Scherr Unity Miners UNI |
High Sticking2 MinutesMins. 10:25 |
|
|
#22
Carter Acton Unity Miners UNI |
Slashing2 MinutesMins. 2:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Acton Nolan Acton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Cooper Mitch Cooper | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Timmermans Joel Timmermans | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. St, Onge Kristian St, Onge | 1 | 1 | 2 | E | 0 | 0 |
| 14 | D. McCubbing Dalyn McCubbing | 0 | 2 | 2 | E | 0 | 0 |
| 16 | G. Scherr Garrin Scherr | 1 | 0 | 1 | E | 0 | 2 |
| 17 | A. David Alex David | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Scherr Ethan Scherr | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Acton Carter Acton | 0 | 0 | 0 | E | 0 | 2 |
| 23 | T. Mann Trevar Mann | 0 | 1 | 1 | E | 0 | 0 |
| 43 | J. Lacoursiere Josh Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Bertoia Jaxon Bertoia | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Gerein Justin Gerein | 0 | 1 | 1 | E | 0 | 0 |
| 77 | B. Lacoursiere Braden Lacoursiere | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | C. Miller Cody Miller | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Boyer Jeremy Boyer | 2 | 2 | 4 | E | 0 | 0 |
| 15 | B. Ewanchuk Brandon Ewanchuk | 0 | 2 | 2 | E | 0 | 0 |
| 19 | R. Schaefer Ryan Schaefer | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Thompson Scott Thompson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Gerun Devin Gerun | 1 | 2 | 3 | E | 0 | 0 |
| 27 | J. Braid Jorden Braid | 2 | 3 | 5 | E | 0 | 0 |
| 44 | D. Simmonds Dallas Simmonds | 0 | 0 | 0 | E | 0 | 0 |
| 87 | A. Galambos Andrew Galambos | 1 | 2 | 3 | E | 0 | 0 |
| 93 | K. Kindrachuk Kobe Kindrachuk | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Gryzbowski ST W Joel Gryzbowski ST W | 44 | 3 | 41 | .932 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Jessica Coleman |
| Linesman: | James Thessen |
| Linesman: | Leland Dueker |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
