
| Player | Points |
|---|---|
| Brett Novak | 8 |
| Brody Vogel | 7 |
| Derek Keller | 7 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 1.50 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.17 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kerrobert Tigers Ker | 0 | 0 | 1 | 1 |
| Biggar Nationals Big | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Kerrobert Tigers Ker | 17 (7-4-6) | 0/2 | 14 |
| Biggar Nationals Big | 44 (15-16-13) | 1/5 | 8 |
|
|
#11
Derek Nicholls (1) Keaton Silvernagle, Dylan Haynes |
10:04 Ker 0, Big 1 |
|
|
#51
Kyle Dilosa (1) Ryan Smith, Dylan Haynes |
4:38 Ker 0, Big 2 |
|
|
#61
Dylan Haynes (1) Unassisted |
18:55 Ker 0, Big 3 |
|
|
#9
Brett Novak (1) Ryan Smith, Keaton Haynes |
PPG 13:07 Ker 0, Big 4 |
|
|
#9
Brett Novak (2) Chris Henry, Brett Parker |
10:53 Ker 0, Big 5 |
|
|
#66
Brett Neumeier (1) Ethan Osterhold |
6:41 Ker 1, Big 5 |
|
|
#8
Ryan Smith Biggar Nationals BIG |
Boarding2 MinutesMins. 2:00 |
|
|
#10
Rylan Freed Kerrobert Tigers KER |
Cross Checking2 MinutesMins. 11:04 |
|
|
#11
Derek Nicholls Biggar Nationals BIG |
Unsportsmanlike Conduct2 MinutesMins. 11:04 |
|
Team Penalty Kerrobert Tigers KER |
Too Many Players2 MinutesMins. 9:25 | |
|
|
#66
Brett Neumeier Kerrobert Tigers KER |
High Sticking2 MinutesMins. 6:46 |
|
|
#5
Garret Smith Kerrobert Tigers KER |
Charging2 MinutesMins. 14:55 |
|
|
#51
Kyle Dilosa Biggar Nationals BIG |
Interference2 MinutesMins. 8:45 |
|
|
#4
Ethan Osterhold Kerrobert Tigers KER |
Kneeing2 MinutesMins. 5:57 |
|
|
#12
Matthew Roblin Kerrobert Tigers KER |
Unsportsmanlike Conduct2 MinutesMins. 2:30 |
|
|
#12
Matthew Roblin Kerrobert Tigers KER |
Interference2 MinutesMins. 2:30 |
|
|
#9
Brett Novak Biggar Nationals BIG |
Unsportsmanlike Conduct2 MinutesMins. 2:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Walz Jaxon Walz | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Osterhold Ethan Osterhold | 0 | 1 | 1 | E | 0 | 2 |
| 5 | G. Smith Garret Smith | 0 | 0 | 0 | E | 0 | 2 |
| 6 | R. Duhaime Robert Duhaime | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Phillips Dylan Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Freed Rylan Freed | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Roblin Matthew Roblin | 0 | 0 | 0 | E | 0 | 4 |
| 18 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Anderson Riley Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Wack Logan Wack | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Gottfried Steven Gottfried | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Q. Murphy Quenton Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Mitchell Daniel Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 66 | B. Neumeier Brett Neumeier | 1 | 0 | 1 | E | 0 | 2 |
| 71 | T. Wuttunee Tyson Wuttunee | 0 | 0 | 0 | E | 0 | 0 |
| 96 | A. Duhaime Adam Duhaime | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Amundrud ST L Nik Amundrud ST L | 44 | 5 | 39 | .886 | 60:00 | 0 |
| 1 | D. Beaudien Dillon Beaudien | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Haynes Keaton Haynes | 0 | 1 | 1 | E | 0 | 0 |
| 7 | B. Parker Brett Parker | 0 | 1 | 1 | E | 0 | 0 |
| 8 | R. Smith Ryan Smith | 0 | 2 | 2 | E | 0 | 2 |
| 9 | B. Novak Brett Novak | 2 | 0 | 2 | E | 0 | 2 |
| 11 | D. Nicholls Derek Nicholls | 1 | 0 | 1 | E | 0 | 2 |
| 12 | C. Zarubiak Colter Zarubiak | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Silvernagle Keaton Silvernagle | 0 | 1 | 1 | E | 0 | 0 |
| 15 | D. Argue Derek Argue | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Keith Emmett Keith | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Janvier Geordie Janvier | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Henry Chris Henry | 0 | 1 | 1 | E | 0 | 0 |
| 51 | K. Dilosa Kyle Dilosa | 1 | 0 | 1 | E | 0 | 2 |
| 61 | D. Haynes Dylan Haynes | 1 | 2 | 3 | E | 0 | 0 |
| 89 | B. Novak Bryn Novak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | B. Matlock ST W Brett Matlock ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
| 35 | K. Laturnus Kyle Laturnus | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Curtis Simon |
| Referee: | Nick Strain |
| Linesman: | Cory McMahon |
| Linesman: | Hayden McMahon |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
