
| Player | Points |
|---|---|
| Brett Novak | 8 |
| Brody Vogel | 7 |
| Derek Keller | 7 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 1.50 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.17 |
Record: 2w-0l-0d-0otl 4pts
Next: Nov. 21, 2025 at 8:30 PM
home vs Biggar Nationals
Last:
4-1
Win
at Biggar Nationals
BOX SCORE
Kindersley Sr KlippersRecord: 2w-0l-0d-0otl 4ptsNext: Nov. 21, 2025 at 8:30 PM home vs Biggar Nationals Last: 4-1 Win at Biggar Nationals BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Georget Jaxon Georget | 91 | - | 2 | 3 | 2 | 5 | 2.5 | 1 | 0 | 0 | 0 | 1 | 6 | |
| S Neigum Shayne Neigum | 27 | D | 2 | 1 | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Boisjoli Troy Boisjoli | 9 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| K Donaldson Kyle Donaldson | 7 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Grolla Carson Grolla | 25 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| D McKenzie Damon McKenzie | 11 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Ryberg Brody Ryberg | 23 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Erickson Jared Erickson | 21 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Georget Dylan Georget | 20 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D German Deegan German | 28 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Torry Aiden Torry | 13 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Boguslavsky Markus Boguslavsky | 55 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Basharah Kasim Basharah | 22 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Miller Brandon Miller | 18 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Tuffs Trey Tuffs | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Wagner Jacob Wagner | 15 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TEAM TOTALS | 11 | 14 | 25 | 12.5 | 1 | 2 | 0 | 0 | 2 | 32 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Clayton Mike Clayton | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| L Drackett Logan Drackett | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 5.84 | 84 | 81 | .964 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.50 | 5.84 | 84 | 81 | .964 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
