
| Player | Points |
|---|---|
| Derek Keller | 15 |
| Keegan Tiringer | 14 |
| Jonathan Redlick | 14 |
| Brett Novak | 11 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.67 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.26 |
| Kyle Barron | 3.50 |
Wilkie OutlawsRecord: 5w-0l-0d-0otl 10ptsNext: Dec. 19, 2025 at 8:30 PM away at Macklin Mohawks |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Keller Derek Keller | 12 | - | 5 | 4 | 11 | 15 | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| B Young Blake Young | 19 | - | 5 | 3 | 7 | 10 | 2.0 | 1 | 2 | 0 | 0 | 1 | 2 | |
| R Cey Rick Cey | 9 | - | 3 | 4 | 5 | 9 | 3.0 | 0 | 2 | 2 | 1 | 1 | 6 | |
| R Keller Ryne Keller | 27 | - | 5 | 2 | 5 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Hilsendager Daniel Hilsendager | 4 | - | 4 | 2 | 5 | 7 | 1.8 | 0 | 2 | 1 | 0 | 0 | 6 | |
| M Sittler Mike Sittler | 64 | - | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Cey Kaleb Cey | 14 | - | 4 | 3 | 2 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| R Gregoire Rory Gregoire | 21 | - | 3 | 3 | 1 | 4 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| L Ochs Lyndon Ochs | 16 | - | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Rathje Will Rathje | 7 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Wakelin Carter Wakelin | 15 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Nielsen Barrett Nielsen | 91 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| B Lacoursiere Braden Lacoursiere | 22 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Cey Rob Cey | 14 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Lorenz Kyler Lorenz | 13 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Gerein Troy Gerein | 11 | - | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Glackin Dustin Glackin | 6 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Roy Cody Roy | 94 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Lamb Owen Lamb | 89 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Scherman Levi Scherman | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Baptiste Kolton Baptiste | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Schell Brett Schell | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 34 | 51 | 85 | 17.0 | 4 | 6 | 3 | 3 | 5 | 38 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Sander Curtis Sander | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Gryzbowski Joel Gryzbowski | - | 2 | 2 | 0 | 0 | 0 | 1 | 120 | 3 | 1.50 | 2.42 | 49 | 46 | .939 | 0 | 1 | 0 | |
| J Herle Jared Herle | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 8 | 2.67 | 0.74 | 79 | 71 | .899 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 0 | 0 | 0 | 1 | 300 | 11 | 2.20 | 3.16 | 128 | 117 | .914 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
