
| Player | Points |
|---|---|
| Brett Novak | 8 |
| Brody Vogel | 7 |
| Derek Keller | 7 |
| Taylor Bucsis | 6 |
| Goalie | GAA |
|---|---|
| Logan Drackett | 1.50 |
| Jared Herle | 2.00 |
| Taryn Kotchorek | 2.00 |
| Mason Briske | 5.17 |
Record: 1w-4l-0d-0otl 2pts
Next: Nov. 21, 2025 at 8:30 PM
away at Kindersley Sr Klippers
Last:
4-1
Loss
vs Kindersley Sr Klippers
BOX SCORE
Biggar NationalsRecord: 1w-4l-0d-0otl 2ptsNext: Nov. 21, 2025 at 8:30 PM away at Kindersley Sr Klippers Last: 4-1 Loss vs Kindersley Sr Klippers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Redlick Jonathan Redlick | 19 | - | 5 | 2 | 7 | 9 | 1.8 | 0 | 2 | 0 | 0 | 0 | 6 | |
| B Novak Brett Novak | 9 | - | 5 | 3 | 5 | 8 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| B Vogel Brody Vogel | 12 | - | 5 | 4 | 3 | 7 | 1.4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| T Bucsis Taylor Bucsis | 7 | - | 3 | 3 | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Haynes Keaton Haynes | 4 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Toth Presley Toth | 89 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Haynes Dylan Haynes | 61 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Aman Wilks Aman | 24 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Gowen Nate Gowen | 14 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Gowen Noah Gowen | 8 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Argue Derek Argue | 15 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| D Bartusek Darian Bartusek | 10 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Gidluck Kayler Gidluck | 11 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| C Gowen Cory Gowen | 20 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mandes Justin Mandes | 18 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dehr Davin Dehr | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Keith Emmett Keith | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| C Henry Chris Henry | 27 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H Trayhorne Heath Trayhorne | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Keller Ryder Keller | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H McMahon Hayden McMahon | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Peppler Kobe Peppler | 51 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 14 | 24 | 38 | 7.6 | 2 | 4 | 0 | 0 | 1 | 52 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Hawkins Josh Hawkins | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Keller Tyler Keller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| M Briske Mason Briske | 35 | 5 | 1 | 4 | 0 | 0 | 0 | 302 | 26 | 5.17 | -2.11 | 227 | 201 | .885 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 4 | 0 | 0 | 0 | 302 | 26 | 5.17 | -2.11 | 227 | 201 | .885 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
