
| Player | Points |
|---|---|
| Derek Keller | 15 |
| Keegan Tiringer | 14 |
| Jonathan Redlick | 14 |
| Brett Novak | 11 |
| Goalie | GAA |
|---|---|
| Jared Herle | 2.67 |
| Logan Drackett | 3.00 |
| Taryn Kotchorek | 3.26 |
| Kyle Barron | 3.50 |
Record: 3w-3l-0d-0otl 6pts
Next: Dec. 20, 2025 at 8:00 PM
away at Biggar Nationals
Last:
5-0
Win
vs Macklin Mohawks
BOX SCORE
Edam 3 StarsRecord: 3w-3l-0d-0otl 6ptsNext: Dec. 20, 2025 at 8:00 PM away at Biggar Nationals Last: 5-0 Win vs Macklin Mohawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Tiringer Keegan Tiringer | 26 | - | 6 | 6 | 8 | 14 | 2.3 | 1 | 3 | 0 | 0 | 0 | 21 | |
| B Buziak Brayden Buziak | 39 | - | 2 | 5 | 2 | 7 | 3.5 | 1 | 0 | 1 | 0 | 1 | 2 | |
| J Blaquiere Joel Blaquiere | 6 | - | 5 | 2 | 5 | 7 | 1.4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| M Wall Mitch Wall | 14 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 | 8 | |
| T Derenoski Tristan Derenoski | 22 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Danberg Cody Danberg | 21 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| O LaClare Owen LaClare | 18 | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J LaClare Josh LaClare | 15 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M LaClare Marc LaClare | 4 | - | 5 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 18 | |
| J Blaquiere Jared Blaquiere | 19 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Letwinetz Braxton Letwinetz | 2 | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Nedelec Zach Nedelec | 9 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Fransoo Jordan Fransoo | 5 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Schaefer Damon Schaefer | 17 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Longstaff Josh Longstaff | 8 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Penner Jaxon Penner | 7 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Latendresse Owen Latendresse | 20 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Poole Nate Poole | 3 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| B Roach Brody Roach | 11 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Mosimann Kade Mosimann | 24 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Fransoo Kendall Fransoo | 28 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Deobald Brady Deobald | 16 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N McCaffrey Nolan McCaffrey | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Nachtegaele Logan Nachtegaele | 39 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Managre Connor Managre | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Thom Kye Thom | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 34 | 59 | 9.8 | 4 | 7 | 1 | 0 | 3 | 91 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Blaquiere Brett Blaquiere | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| T Kotchorek Taryn Kotchorek | 31 | 4 | 2 | 2 | 0 | 0 | 1 | 239 | 13 | 3.27 | 0.39 | 121 | 108 | .893 | 0 | 0 | 2 | |
| K Barron Kyle Barron | 36 | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 7 | 3.50 | -0.03 | 63 | 56 | .889 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 3 | 0 | 0 | 1 | 359 | 20 | 3.35 | 0.36 | 184 | 164 | .891 | 0 | 0 | 2 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
