Unity Miners

Record: 1w-16l-0d-1otl  3pts
Last: 9-0 Loss at Kindersley Sr Klippers BOX SCORE

Unity Miners

Record: 1w-16l-0d-1otl  3pts
Last: 9-0 Loss at Kindersley Sr Klippers BOX
Regular Season Playoff Overall
Unity Miners
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Chorney Davis Chorney 34 - 16 7 6 13 0.8 3 3 0 0 1 21
D McCubbing Dalyn McCubbing 14 - 18 2 7 9 0.5 0 0 0 1 0 10
C Ralston Colby Ralston 88 - 18 4 4 8 0.4 0 1 0 0 0 4
H Sperle Hunter Sperle 4 - 10 4 2 6 0.6 1 2 1 0 0 0
B Schultz Brayden Schultz 10 - 16 3 2 5 0.3 0 0 0 0 0 18
A Shirley Adam Shirley 8 F 5 3 2 5 1.0 2 1 0 0 0 2
E Scherr Ethan Scherr 20 - 18 1 4 5 0.3 0 1 0 0 0 25
B Lacoursiere Braden Lacoursiere 77 - 10 0 5 5 0.5 0 3 0 0 0 10
J Gerein Justin Gerein 54 - 13 1 3 4 0.3 0 1 0 0 0 21
R Jackson Ryan Jackson 11 - 12 2 1 3 0.3 0 0 0 0 0 4
B Bertoia Brandt Bertoia 64 - 6 1 2 3 0.5 0 1 0 0 0 0
G Scherr Garrin Scherr 16 - 10 2 0 2 0.2 2 0 0 0 0 21
L Jellison Lyndon Jellison 12 - 7 1 1 2 0.3 0 0 0 0 0 4
C Acton Carter Acton 22 - 15 0 2 2 0.1 0 0 0 0 0 52
J Risling Jared Risling 9 - 15 0 2 2 0.1 0 0 0 0 0 18
N Acton Nolan Acton 2 - 13 0 2 2 0.2 0 0 0 0 0 14
T Feser Tommy Feser 27 - 12 0 2 2 0.2 0 0 0 0 0 14
B O'Donnell Brandon O'Donnell 55 - 8 0 2 2 0.3 0 1 0 0 0 33
E McLean Easton McLean 43 - 12 1 0 1 0.1 1 0 0 0 0 8
C Frocklage Colby Frocklage 23 - 16 0 0 0 0.0 0 0 0 0 0 2
A David Alex David 17 D 15 0 0 0 0.0 0 0 0 0 0 8
J Bertoia Jaxon Bertoia 19 - 7 0 0 0 0.0 0 0 0 0 0 16
TEAM TOTALS 32 49 81 4.5 9 14 1 1 1 305
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Bridges Bryan Bridges 29 5 0 5 0 0 0 299 24 4.82 -3.22 210 186 .886 0 0 2
R Rewerts Ryan Rewerts 70 10 1 8 0 0 0 567 60 6.35 -17.45 430 370 .860 0 0 0
B Vanderveer Brett Vanderveer 1 4 0 3 0 1 0 214 23 6.45 -5.58 176 153 .869 0 0 0
TEAM TOTALS 1 16 0 1 0 1080 107 5.94 -26.25 816 709 .869 0 0 2

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations